| 0 |
1372 |
2199 |
4488 |
2722 |
2249 |
2425 |
3622 |
0 |
0 |
1242 |
3085 |
1496 |
0 |
0 |
0 |
| Fri 22.6.2001 | Sat 23.6.2001 | Sun 24.6.2001 | Mon 25.6.2001 | ||||||||||||
| 5.0% |
4.1% |
4.0% |
0.8% |
1.1% |
2.0% |
2.2% |
2.5% |
2.8% |
1.8% |
3.1% |
2.1% |
1.7% |
2.1% |
3.9% |
3.8% |
5.2% |
6.9% |
4.4% |
9.6% |
7.7% |
6.8% |
8.8% |
7.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +MogKnight | "I have Holy Resist!!!!! that dun work" | |
| 2 | +Apocalypse | "isn't it about 9 minutes Beo?" | |
| 3 | +Cecil-Harvey | "Where is ELEKTRO!!!!!!!" | |
| 4 | +Beowulf | "took algebra ! in 8th" | |
| 5 | +SparksterTheRocketK... | "people love the furniture porn by the way" | |
| 6 | K | "im with stupid (points to beo)" | |
| 7 | Nymph | "I'm at edea's parade now" | |
| 8 | +Apollo | "I have a fun bot, but I can't bring it in ;_;" | |
| 9 | @DarkLeviathan | "you have no chance to survive make your time" | |
| 10 | marquisscissorman | "Code is one funny guy" | |
| 11 | @crayzieman | "(sMPł)¤(FenixTX - Tearjerker)" | |
| 12 | +Rabid-Monkey | "heh...apparently I brought the crazy guy with me..." | |
| 13 | @+Quistis-chan | "no... thought it was a chemical actually..." | |
| 14 | +Loveless` | "This little scrambler thing is going to destroy us all...well, not really. I just wished to say that today." |
|
| 15 | @Ender | ".. There's an earwig in my keyboard... =\" | |
| 16 | +Bahamut-Zero | "i cant spell that first word! ><" | |
| 17 | @rude-inverse | "Hmm... has anyone ever heard of a "gruntled" | |
| 18 | +Odin_of_Valhalla | "He was a decent character, but there wasn't really enough motivation for all the havoc he was wreaking." |
|
| 19 | +MasteroftheObvious | "where nymph changed nothing" | |
| 20 | @+Selphie-Chan | "i guess i missed gab get nakie Oo" | |
| 21 | +elektro | "I will dominate now!" | |
| 22 | +Mako | "yeah the best video game to movie so far.......untill FF coems out" | |
| 23 | +Firefly | "but still romantic ^.^" | |
| 24 | +Lardpig | "And me! Me! Meeeeeeee!!!" | |
| 25 | +Quistis | "lets change the subject..." | |
| 26 | Strider-Hiryu | "can yoou null in this?" | |
| 27 | +Tim_ | "well, he just kinda always complains there's nothing to eat in his house besides raw spaghetti" |
|
| 28 | Thrawn | "marquisscissorman: that is one of the most disturbing things I've ever seen in my life. Ever." |
|
| 29 | +TylerDurden | "or master their bait whatever that is, over that badly proportioned lump of polygons" |
| @CorazonAzul (184) | +Decimus (178) | RuBiCaNT (174) | RHino (166) | ChronoSerge (155) | +Tekno (151) |
| +FroG (149) | +Dingo_Jellybean (146) | +Pieter (143) | SE7EN (128) | @+Allie (123) | +Codeboy (113) |
| +Bert (113) | +Leon (109) | +My-Finger-Schmels-Old (100) | AtomX (79) | @Kayin (76) | @Evo (76) |
| Code-Monkey (76) | DarkNation (70) | Code[docs] (68) | Aznguy28 (65) | @ExS (59) | BurntUpMidgetFromAb... (58) |
| Bright_Bright (58) | +Tau (57) | +Megan (57) | +Tal (56) | Squall34 (52) | Helios (52) |
| cutesy_lil_fox (47) | Wintermute (46) | SpikeyMatt (46) | Necron (46) | Brian` (46) | {K} (40) |
| +Tzar (37) | +Rquall (37) | Super-Milk (36) | Ryan|Leeching (36) | @Ender|Away (36) | ChibiDL (35) |
| WhiteStar47 (33) | PieEaterEater (29) | E (29) | +Tzarchameleon (26) | Ruiner (26) | GodOfPie_Eaters (26) |
| ThatGirl (24) | MrDuck (24) | KingRedrum (24) | AzN_Dingo (24) | Rinoa (23) | PunchinBag (21) |
| Pimpi (21) | Grunt (21) | Dan (21) | Shaft-RM (20) | Pippi (20) | Man-with-cheese-beetle (20) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Apocalypse - 813 | K - 720 | Apocalypse - 366 | MogKnight - 1994 |
| 2 | Beowulf - 662 | Nymph - 535 | crayzieman - 356 | Cecil-Harvey - 1325 |
| 3 | marquisscissorman - 311 | Quistis - 268 | Nymph - 331 | Apocalypse - 714 |
| 4 | rude-inverse - 256 | MasteroftheObvious - 255 | SparksterTheRocketK... - 321 | Apollo - 666 |
| 5 | Ender - 191 | SparksterTheRocketK... - 211 | DarkLeviathan - 311 | SparksterTheRocketK... - 556 |
| 6 | crayzieman - 148 | Beowulf - 179 | Cecil-Harvey - 306 | Rabid-Monkey - 405 |
| 7 | K - 143 | Rabid-Monkey - 156 | Apollo - 255 | DarkLeviathan - 370 |
| 8 | Nymph - 138 | Ender - 127 | K - 251 | elektro - 299 |
| 9 | Mako - 137 | Loveless` - 93 | marquisscissorman - 231 | Odin_of_Valhalla - 292 |
| 10 | Thrawn - 118 | Firefly - 88 | Lardpig - 191 | marquisscissorman - 280 |
| Changed by | New topic | |
|
"Go to http://forums.ffshrine.com/showthread.php?threadid=7553 =D or you'll explode like BOOM!! Don't forget that..." |
|
|
"Go to http://forums.ffshrine.com/showthread.php?threadid=7553 =D | Apollo can't change the topic. ^^ *deepfry*" |
|
|
"Talk to Cecil about Mini FFShrine convention July 3-5 or you'll explode like BOOM!" | |
|
"Talk to Cecil about Mini FFShrine convention in Chicago July 3-4 or you'll explode like BOOM! NYEH! | Honk if you like cows | Moo. | Kayin says that Urd is the official FFShrine Goddess | Atom gets to have Belldandy as "runner-up" ;)" |
|
|
"Talk to Cecil about Mini FFShrine convention July 3-4 in Chicago or you'll be forced to face the wrath of Moo :P @ DL" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|