| 5058 |
4465 |
6021 |
7480 |
5220 |
5037 |
4436 |
3596 |
3715 |
5002 |
7116 |
7765 |
6284 |
8066 |
7075 |
6585 |
6121 |
10680 |
10962 |
13834 |
6108 |
7340 |
8343 |
5974 |
6448 |
4290 |
4470 |
4787 |
7895 |
1 |
| 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 1.4 |
| 3.8% |
4.2% |
3.3% |
3.0% |
3.1% |
2.3% |
2.0% |
2.4% |
2.3% |
2.4% |
2.9% |
3.2% |
3.9% |
5.9% |
5.2% |
4.8% |
5.8% |
6.0% |
5.1% |
5.9% |
5.8% |
5.4% |
5.8% |
5.8% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Nick | Number of Lines | Random Quote | |
| 1 | @Amorphous | "what's with the voices, pud?" | |
| 2 | @MogKnight | "Also, give me german sex." | |
| 3 | +butch | "now that was some good cheesecake" | |
| 4 | @Duo | "I don't know what kind of guy you think I am, but I assure you, I've never "basked in your glory" o_O" |
|
| 5 | %Cassie | "i'm sorry about the other day :( i got super distracted and didn't see that you were leaving" |
|
| 6 | @ian | "you're the dumbest kid ever, and should be shot, repeatedly" | |
| 7 | @Misao | "skunk, don't use such general statement about life" | |
| 8 | +NeoSizer | "that's it! REMATCH NOW >:" | |
| 9 | Mist | "it's between her...legs? yes" | |
| 10 | @Halcyon | "cassie your like my new idol now" | |
| 11 | Alpott87 | "* You were kicked from #ffshrine by Duo (stop making poor amorpho... ...us-y grossed out ;_;)" |
|
| 12 | @AlexMack | "holy god "argumentation" is a real word" | |
| 13 | Tyr | "The amnesia comes from your mind feeling that it's too traumatic for you to know, so it makes you ignorant of what happened" |
|
| 14 | Xaede | "my cat is sitting on my mouse..." | |
| 15 | sk | "there was a gordon in halflife" | |
| 16 | @mrmonkeyman | "It's an exclamation, dickhead, get over it." | |
| 17 | Deedlit | "don't have to be to like that movie" | |
| 18 | Nanami | "you need a breakfast beer" | |
| 19 | Sphere | "Gojin: And then I told Nieko I'm a Frisian" | |
| 20 | Setzer | "Crazy... in The Best Sence" | |
| 21 | +mythagoh | "have you hallucinated yet?" | |
| 22 | Gandalf | "People who fuck with me usually get 10 fold if I'm in a bad mood" | |
| 23 | @Meph | "But orignally from Southend on Sea" | |
| 24 | Jander_Sunstar | "Little listers come in here and call longtime members names. For shame." |
|
| 25 | Setzie | "Use The D-pad to Take Me In The Music Room... TAKE ME TAKE ME TAKE ME NOW!" |
|
| 26 | +Gojin | "lete em hate whoever. How about a different topic." | |
| 27 | Haru | "i read 18 vols in a night" | |
| 28 | Jamie | "ah ah ah. Bat setzer, no drinking for you." | |
| 29 | @acpo | "it's been her 5th arrest in like 3 months" | |
| 30 | DrkAeris | "-][-][- Led Zepplin -][-][- Stairway to Heaven -][-][-" | |
| 31 | +Squall_Leonhart | "hes still wearing the black pants and vest" | |
| 32 | +Bahamut_ZERO | "Can someone get my code doing brackets properly? ;-;" | |
| 33 | Savior_Sephiroth | "Anybody else watch .hack?" | |
| 34 | @Purrr | "and they needed to release Space Channel 5 part 2 on NTSC cos you guys are missing out on the best dancing game ever" |
|
| 35 | +Kie | "i suppose...but also freedom" | |
| 36 | Durendal | "I don't care what's in the hot dog, it tastes so good" | |
| 37 | Phill | "whay do you shake your head?" | |
| 38 | ^_^ | "that's the penis thrusting" | |
| 39 | @Recall | "who told you to shave your face?" | |
| 40 | +KupoNut|Moogle | "StoneColdLynxRaide you happen to have a reason by any chances why these servers get empty ovr the weekends?" |
|
| 41 | @Typo | "You mean Mario when he falls off the cliff." | |
| 42 | Neko-Iibui-Koneko | "maybe i should go to bed..." | |
| 43 | @Andrew | "and wants to eat your brains" | |
| 44 | Miyakami | "seems im hoggin the chat." | |
| 45 | Tea | "AA) I was referring to that, Meph." | |
| 46 | +mr_anderson | "what time is it where everyone is now????" | |
| 47 | Sprite | "Wow that's some haunted computer you got there..." | |
| 48 | @Minette | "Wait, that doesn't happen in the movie!" | |
| 49 | Fizban | "that time dias slaughtered my ass" | |
| 50 | AlanShore | "well, I'm going to go to bed and jerk off" | |
| 51 | AndyKay | "bash your head in dot org >:" | |
| 52 | +Leina | "myth - where are you DLing it from?" | |
| 53 | Azderiel_Bane | "So when exactly did Belgium and Germany fuse together to become the 1 country?" |
|
| 54 | Erias | "Nintendo is too proud to console hop." | |
| 55 | +Mattie | "They formed in 1984. Same year I was born. :3" | |
| 56 | Neko-Iibui-Kitten | "sowwy.. all i can afford ish thecheeseyvolin music mew..." | |
| 57 | Mistopolis | "I would too, but I don't really count" | |
| 58 | @Selphie-Chan | "pay attention Savior_Sephiroth" | |
| 59 | Megaboz | "I dunno, penis cream sure tastes good" | |
| 60 | _Stan_ | "you mentioned that before" | |
| 61 | +trkstr | "dunno...i just registered a new site there and uploaded :D" | |
| 62 | +NightFalcon | "Chrono series > Final Fantasy" | |
| 63 | @Rikku_Kitty | "CRAP ON *CRAP CRAP* CRAP OFF *CRAP CRAP* CRAP ON CRAP OFF CRAP ON!" |
|
| 64 | Lela | "Going to wear any costumes?" | |
| 65 | Mistalicious | "paste what you're trying to get in here" | |
| 66 | Fatebreaker | "we started a whats going to turn into a war with Pakistan today mr. bush. any comments?" |
|
| 67 | StoneColdLynxRaide | "hel is actually a goddess in norse mythology" | |
| 68 | Saint | "relaxing=living on the internet" | |
| 69 | Lynx_Raide | "then again, carton of beer, bottle of vodka... aint much difference" | |
| 70 | +Heather | "my life right now consists of work, and role-playing" | |
| 71 | Dartais | "does anybody in here hang out on the forums while they're here?" | |
| 72 | Gay|Bouncer | "i'd like some junk in da trunk, ya no" | |
| 73 | Slicey | "now there's plenty of fuzzy andrea to go around" | |
| 74 | Maliris-San | "i have to go to my geese!" | |
| 75 | +Belzardon | "you other brothers cannot lie" | |
| 76 | +Mistadon | "Amorphous is being a bitch" | |
| 77 | +Heron | "let's all make obvious statments! ;P" | |
| 78 | +Rabid-Monkey | "just because they are physically maturing faster than before doesn't mean they are any more mature emotionally or cognativly" |
|
| 79 | @CorazonAzul | "http://www.ffshrine.org/coratemp/cora_leopardshirt_1.jpg Most recent. But I mean, I've showed this a zillion times by now" |
|
| 80 | LucidVoid | "vibrator giving your trouble again mog?" |
| vyvyan (383) | fireball20 (377) | Mistopolix (374) | KupoNut (374) | w9music (358) | Kohaku (347) |
| Loki (330) | @dup|naruto (324) | @Catfood (308) | xiaotuzhi (307) | Tigra (298) | Lain (292) |
| rikku (290) | Yuna (289) | Kefka_madman (288) | +Deliorion (284) | Odin (273) | neostar (266) |
| ChronoSerge (266) | Anguished (265) | erotic_teacher_okumoto (264) | Syvil (262) | CountGrishnack (262) | Stuart (253) |
| Squall (252) | shinobi (250) | BellSetz (246) | +Void (245) | paul (245) | Tekno (238) |
| Megaboz|Shower (236) | @Arctic_Zombie (235) | +FFShrine-Guest (229) | Sorresk (226) | Johnny (223) | Kubirio (221) |
| CainHighwind (221) | Tee (220) | Caith (220) | @rude-inverse (218) | +Tal (216) | Sophian (207) |
| +Hiro (206) | @Belldandy (203) | martha (202) | Dj-MogK` (202) | Noir (200) | bobsidian (200) |
| Altair (200) | Arc (199) | Im_a_shrimp (196) | Sander (195) | andAWAY (195) | ZeroEnna (194) |
| radracerx (193) | kite (192) | Clive_Blackstorme (190) | TimeMage (188) | Neo (188) | @Squall_Leonheart (185) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Amorphous - 3284 | mythagoh - 2129 |
Misao - 3978 | Cassie - 4118 |
| 2 | MogKnight - 2467 | Duo - 1866 |
Amorphous - 3486 | MogKnight - 3906 |
| 3 | Deedlit - 2090 | Alpott87 - 1641 |
Duo - 3033 | ian - 3653 |
| 4 | NeoSizer - 1913 | Misao - 1504 |
mrmonkeyman - 2417 | butch - 3277 |
| 5 | Mist - 1265 | butch - 1082 |
sk - 2393 | Gandalf - 2281 |
| 6 | Kie - 1184 | NeoSizer - 1070 |
MogKnight - 2197 | AlexMack - 1842 |
| 7 | Phill - 1157 | Haru - 951 |
Sphere - 2074 | Halcyon - 1681 |
| 8 | Xaede - 1083 | Mist - 893 |
Alpott87 - 1844 | Amorphous - 1480 |
| 9 | Setzer - 1032 | Jander_Sunstar - 874 |
butch - 1721 | Nanami - 1420 |
| 10 | Halcyon - 983 | Amorphous - 833 |
Cassie - 1538 | Mist - 1230 |
| Changed by | New topic |
| mrmonkeyman | "http://www.ffshrine.org/media.php | ffshrine is looking for volunteers - got extra time, know html or can collect FF-info, contact sarah/ender/alexmack. | Peter Jackson ..." |
| Halcyon | "http://www.ffshrine.org/media.php | ffshrine is looking for volunteers - got extra time, know html or can collect FF-info, contact sarah/ender/alexmack. | The servant ..." |
| MogKnight | "IT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD OUTIT'S SOLD ..." |
| acpo | "http://www.ffshrine.org/media.php <-- read that before asking questions about downloading | ffshrine is looking for volunteers - got extra time, know html or can ..." |
| valhalla.freedomirc.net | "www.ffshrine.org/media.php <-- read that before asking how to download. | contact Sarah/AlexMack if you want to volunteer to help FFS with stuff <3 | pee (AlexMack..." |
| 40063 |
36667 |
55773 |
52337 |
17153 |
| 1.3 | 8.3 | 15.3 | 22.3 | 29.3 |
| butch couldn't decide whether to stay or go and joined in 249 times during this reporting period. | ||
| The evil guard was uNF who got this reputation after kicking out 697 persons. Sample:
Also MogKnight tried to look cool and kicked out 119 persons. | ||
| Misao knew the right words and said ":)" for 129 times. | ||
| Loudest one was SaintTail with yell percentage of 40%! Second loudest on the block: Im_a_shrimp - 35% with high volume! | ||
|
uNF gave most ops - actually 717 of them! butch behaved badly and got deopped 6 times. | ||
| Blue had many things uncertain - 35% of lines contained a question. ..and silver medal goes to KupoNut - with question ratio of 33%. | ||
| Amorphous spoke most monologues - wrote over 5 lines in a row for 201 times. Runner-up self-chatter: Halcyon - spoke 95 times with himself. | ||
| HolyAlexander wrote longest lines - average of 46 letters per line. Average line length on #ffshrine was 22 letters. |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
0 (0%) |
|
This page was created on 16.4.2004 10:22pm with mIRCStats v1.20 Run time: 3 seconds. English language file done by mIRCStats mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |