| 5444 |
7011 |
3744 |
3501 |
5893 |
4908 |
4011 |
7228 |
4529 |
4886 |
5948 |
8030 |
7980 |
5222 |
6579 |
4077 |
1833 |
3217 |
2270 |
2213 |
3504 |
3143 |
4546 |
3041 |
3019 |
3302 |
5607 |
5530 |
6839 |
0 |
| 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 29.2 | 1.3 |
| 5.5% |
5.3% |
4.7% |
3.8% |
3.5% |
2.1% |
1.7% |
1.7% |
1.5% |
1.7% |
1.4% |
1.9% |
3.3% |
4.2% |
4.8% |
4.4% |
4.9% |
6.2% |
5.1% |
6.0% |
6.7% |
5.6% |
6.4% |
7.6% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Nick | Number of Lines | Random Quote | |
| 1 | Amorphous | "they're all pretty new, so uh" | |
| 2 | +NeoSizer | "big screen, 300x600 something Avi file....." | |
| 3 | Cassie | "i couldn't sleep again last night, but when i finaly started to, my phone rang and my friend called me, totally fried" |
|
| 4 | @MogKnight | "can't you like shove an FMV that you're planning to use into premiere and save it in the same frame rate as the other?" |
|
| 5 | @Gandalf | "fabricating things is always fun" | |
| 6 | butch | "loki could be sarcastic though." | |
| 7 | @AlexMack | "http://www.ffshrine.org/ender/betterthanapoccolor.jpg" | |
| 8 | Setzer | "@Find Kick In The Face With A golf Shoe" | |
| 9 | arc | "well just anime songs really" | |
| 10 | ian | "ANDREA BABY I'LL BE DREAMING OF OUR WILD NIGHTS" | |
| 11 | Jamie | "ever have a cat sleep infront of your computer screen?" | |
| 12 | +mythagoh | "Windows Media Player, FlashFXP, MyIE2, mIRC, YMessenger, AIM , MSN Messenger, ICQ, Shareaza" |
|
| 13 | @Halcyon | "This channel no left arrow three you dot" | |
| 14 | Misao | "i wrote a pm ago a few threads ago" | |
| 15 | Duo | "I don't know, I'm dumb :(" | |
| 16 | +Kie | "yeah as much as you can rlax at school" | |
| 17 | Loki | "because if you do, you will die and go to hell" | |
| 18 | +Rikku_Kitty | "who shall host my banner?" | |
| 19 | Phill | "the timeline of the alleged abuse is a bif issue here" | |
| 20 | @Typo | "similarly, you have ':3, `:3, and ,:3" | |
| 21 | Meph | "That sounded offensive :(" | |
| 22 | Boingphobia | "who was the most knight-like mog?" | |
| 23 | PoirateKitty | "WE CAN'T TALK ABOUT THIS HERE!!!" | |
| 24 | Hibiki | "it's just to log, I think" | |
| 25 | sk | "oh, i'm drinking java while programming in java on hte island of java" | |
| 26 | Mist | "who are all these odd people?" | |
| 27 | Arcanine78 | "u just telling everyone to f off when they stereotype u?" | |
| 28 | Jander_Sunstar | "Well, he's the only boss with a rigged last battle ;D" | |
| 29 | Alma_Negra | "anybodii have the english orchestrated verson of 1000 words but with good audio ???" |
|
| 30 | fireball20 | "bluecaith? i vaguely remember that name" | |
| 31 | Kohaku | "was that first roll for me splating or for you picking me off?" | |
| 32 | @Tyr | "now it kinda works, but some people who i know are online are still shown offline" |
|
| 33 | @Bahamut_ZERO | "Aah well, I'll sleep now." | |
| 34 | TrueLugia121 | "it's definitely the way Lain acted in the past 2 buttocks" | |
| 35 | Megaboz | "Even if it werent useful it would still be beautiful" | |
| 36 | +Slicey | "all politicians are peckerheads." | |
| 37 | @Noir | "...forum wasn't around in 99" | |
| 38 | Zachron | "The internet if fuct today..." | |
| 39 | Amo | "was that for the tourney?" | |
| 40 | Chaos | "does it shed any light on xenosaga?" | |
| 41 | %Saint | "I thought you were a.......nvm" | |
| 42 | @mrmonkeyman | "i only just realised how late it was" | |
| 43 | @acpo | "i can't play any instruments, hell i've never taken a music class in my life" |
|
| 44 | Durendal | "better than nothing I guess" | |
| 45 | Neko-Kitten | "duct tape rules the world" | |
| 46 | Lain | "this is getting pathetic" | |
| 47 | Mattie | "Can you set +s on a channel for me?" | |
| 48 | KOS-MOS | "my exchange-sister Hikaru talks about lesbians all the time and when she moved in with me she always slapped my butt, or examined boobs ..." |
|
| 49 | @Bahamut-Zero | "Trying a different setting on my sound system" | |
| 50 | KtuluCJ77 | "i believe a female could be a wizard" | |
| 51 | Sophian | "see, i didn't play these games in the order that they came out" | |
| 52 | @Atom | "With your last breath, you wonder what parapets are." | |
| 53 | @rude-inverse | "haha. I was sent in by president johnson." | |
| 54 | Megaboz|getaway | "whoa, this keeps getting more complex and MORE SEXY" | |
| 55 | @Selphie-Chan | "-Wizzo- Cibo Matto - Birthday Cake -MP³-" | |
| 56 | Purrr | "actually i might get some mp3s while im here" | |
| 57 | Lushen | "hey i used to be in a band" | |
| 58 | @ExS | "Didn't I do that a long time ago?" | |
| 59 | rikku | "hey arc iam trying to dl some mp3 and i cant get to acposerv1" | |
| 60 | Fallen_Angel | "The most ugly people don't put their pictures on it :B" | |
| 61 | Neo-Sephiroth | "what have you been smokin?" | |
| 62 | +Dongle | "unless I missed something" | |
| 63 | Andrew | "when I orgasm I shoot manga out of my dick" | |
| 64 | Haru | "i think he would be better off doing in-school drug-free testing < _<" |
|
| 65 | martha | "not that i ever could have but still" | |
| 66 | hodge_hamtaro | "one must have life to enjoy life" | |
| 67 | g_a_y_a | "then he loved the thin potatos more.." | |
| 68 | Alpott87 | "k, im crap, and the subject is boring" | |
| 69 | Neko-Iibui-Kitten | "wantto play with another kitty... *sighs* but no kitties to play with" | |
| 70 | Heather | "Nick is gonna visit and play Vampire with me" | |
| 71 | orangecolor | "I bet a search on google will yield it." | |
| 72 | Lyndis | "that server is not open to this channel" | |
| 73 | Squall_Leonhart | "only time i heard those two words used together was in a porno" | |
| 74 | @ShadowDark | "i know i should've stay shut but is religion working in people's hearts lately?" |
|
| 75 | Omnislash | "just blame it on your fingers" | |
| 76 | Pierrot | "I still have elite on my comp" | |
| 77 | Maliris | "hey , now you´ve got a fan!" | |
| 78 | Desiree | "oh hahn... OH HAHN... I..... .... I.... *runs off crying*" | |
| 79 | vyvyan | "IRC makes me stab myself in the eye, with a herring, fifty-eight times." | |
| 80 | Amorph | "they feel like they're closed even when they're open" |
| Tal (312) | @tss (307) | @Rabid-Monkey (305) | Althalus (301) | Squall_Leonheart (298) | Kun-chan (295) |
| GaryOaks (283) | Seseria (273) | Tekno (260) | BC (259) | Nanami (255) | Isakawa (251) |
| CheshireCat (249) | thePhallex (240) | @MogKnight|FFCC (237) | wasabi (229) | Odin (226) | Dark_Angel (224) |
| kalkano (223) | Protagonist (221) | CountGrishnack (221) | Faramir (212) | +Quistis-chan (209) | Catfood (203) |
| _Tidus_ (202) | DareDevil (198) | Animal (198) | LizzieCat (197) | +Anarchist (196) | wanwarloc (193) |
| WhiteRaBbit (185) | Tadpole (185) | Sarabella (185) | Sephiroth (172) | dumcpo (172) | CANYONERO (171) |
| Rebirth (168) | Nameless_Sniper (162) | Ella (159) | mr_anderson (156) | Megaboz|SL33P (148) | +Cecil (144) |
| @CorazonAzul (142) | Megaboz|payingBILLZ (141) | Jtacdf (141) | Haru|Oni3 (141) | Forgetful_taru_waru (141) | deframer (140) |
| Squall (139) | rinomic (137) | Boot_Disk (133) | Alpott (133) | SubstN (128) | Axel_Alloy (128) |
| vokey_design (127) | RedXIII (125) | butch|class (125) | pretzel (122) | Yuna (121) | +Belzardon (120) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | NeoSizer - 2644 | NeoSizer - 2229 |
Amorphous - 2902 | Cassie - 3794 |
| 2 | Amorphous - 2383 | butch - 817 |
Cassie - 1656 | Gandalf - 3226 |
| 3 | MogKnight - 1659 | Kohaku - 804 |
Misao - 1633 | MogKnight - 3003 |
| 4 | Kie - 1444 | mythagoh - 609 |
butch - 1201 | Amorphous - 2271 |
| 5 | Cassie - 1219 | Jander_Sunstar - 482 |
Duo - 1188 | NeoSizer - 2262 |
| 6 | Boingphobia - 1180 | Misao - 381 |
Jamie - 1180 | ian - 1682 |
| 7 | Phill - 1161 | Duo - 350 |
arc - 1156 | AlexMack - 1449 |
| 8 | Halcyon - 1000 | Meph - 267 |
MogKnight - 1085 | Setzer - 1213 |
| 9 | Hibiki - 905 | Kie - 258 |
sk - 890 | butch - 1172 |
| 10 | Mist - 868 | Amorphous - 229 |
Gandalf - 792 | arc - 1112 |
| Changed by | New topic |
| Selphie-Chan | "http://www.ffshrine.org/media.php| I'm Mrs. Duo now :B. Pot - yes:" |
| Pissed-Chan | "http://www.ffshrine.org/media.php|Those who make my sister feel like crap = dead in my mind" |
| aesir.freedomirc.net | "http://www.ffshrine.org/media.php <-- read that before asking how to download >:O lol gibson | http://www.ffshrine.org/ender/okayhi.jpg EROTIC (AlexMack..." |
| ChanServ | "http://www.ffshrine.org/media.php <-- read that before asking how to download >:O lol gibson | http://forums.ffshrine.org/showthread.php?s=&postid=176347#p..." |
| AlexMack | "http://www.ffshrine.org/media.php | http://www.ffshrine.org/mediahelp.php< -- read that before asking how to download | <butch> i want the word lokifag ..." |
| 5444 |
36296 |
43174 |
20257 |
31884 |
0 |
| 1.2 | 2.2 | 9.2 | 16.2 | 23.2 | 1.3 |
| NeoSizer couldn't decide whether to stay or go and joined in 170 times during this reporting period. | ||
| Amorphous really wanted others to know what was doing - 859 descriptions alltogether. Sample:
| ||
| Loudest one was Maliris with yell percentage of 39%! Second loudest on the block: Arctic_Zombie - 25% with high volume! | ||
|
uNF gave most ops - actually 527 of them! MogKnight behaved badly and got deopped 14 times. | ||
| Amorphous spoke most monologues - wrote over 5 lines in a row for 183 times. Runner-up self-chatter: Hibiki - spoke 45 times with himself. | ||
| MogKnight had sticky Shift button - wrote 613 lines in CAPS! Sample:
|
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
This page was created on 16.4.2004 10:23pm with mIRCStats v1.20 Run time: 2 seconds. English language file done by mIRCStats mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |